[lineage]
verb | - | mondays | ? | - |
karl meier | siska | ? | ? | - |
- | mondays10-11 | ? | - | |
sir k | - | ? | ? | david siska |
siska | sir k | ? | ? | - |
friday11-12 | ||||
friday11-12:30 | ||||
friday11:30-1 | june2003-present |
vaughn | - | 6feet unda sunday12-5 | ? | 3rdrail |
co-hosted with 3rdrail | sunday12-5 | ? | - |
3rdrail | 3rdrail | 6feet unda sunday12-5 | ? | - |
co-hosted with vaughn | sunday12-5 | ? | - | |
- | 6 feet unda sunday12-5 | ?-2001september | - | |
- | dedicated sunday12-5 | 2001september-present | - |
grover | - | fridays | ? | m50 |
- | mondays | ? | aaron shin |
aaron shin | grover | mondays | ? | - |
- | mondays |
matt macqueen |
kevan beecham |
snuggles | ? | fridays | ? | - |
pat foosheen | yoshi | ? | ?1996-? | - |
- | wednesdays11-12:30 | ?-april2002 | - | |
- | wednesdays11-12:30 | october2001-april2002 | suprenant |
charles adler |
kate | - | fridays | ? | foster |
- | fridays | ? | dj from full house | |
foster | kate | fridays | ? | - |
co-host for kevan beecham | thursdays11-2 | ? | - |
vince | - | ? | ? | vince |
ruchir 1 | - | tuesdays? | ? | - |
noomenon | siska | ? | ? | - |
- | wednesday11-12 | september1998-june1999 | (see below) | |
- | wednesday11-12 | november1998-june1999 | m50 | |
- | wednesday11-12 | january1999-may1999 | jeff seelbach |
mc peter lee | - | wednesday10-11 | december1998-april1999 | m50 |
dr nho | ? | ? | ? | - |
? | ? | vina |
dave
the slave
|
dave
siska
|
?
|
?
|
-
|
wednesday?
|
?
|
?
|
||
tuesday?
|
?
|
(see
below)
|
||
?
|
?
|
vina
|
dj dubious | wednesday? | ? | - |
vina
|
dave
the slave
|
wednesday11-12
|
september1999-june2000
|
-
|
dr
nho
|
thursday12-1
|
sept1999-june2000
|
-
|
|
-
|
thursday12:30-2
|
september2000-2001july
|
-
|
|
-
|
tuesday11-12:30
|
july2001-december2002
|
see
below
|
|
-
|
tuesday11-12:30
|
?-?
|
alex
lin
|
pHonaut | co-hosts with m50 | friday 12:30-2 | ? | - |
co-hosts with m50 | friday 12:30-4 | ? | - |
greg p | co-hosts with synctank & salma | saturday9-11 | ? | - |
brendan cox | fridays? | ? | (see below) | |
- | fridays | ? | ian lesperance | |
- | fridays | ? | andrew luckham | |
- | thursdays9:30-11 | october2000-june2001 | dj skinny |
adashel / andrew luckham | brendan cox | friday | ? | - |
- | fever thursday9:30-11 | ? | - | |
- | fever tuesday12:30-2 | ? | - | |
- | fever thursday11-12:30 | ? | - | |
- | ? | ? | thom goerner | |
- | ? | ? | stax |
stax | adashel | ? | ? | - |
- | tuesday12:30-2 | ? | - | |
- | thursday9:30-11 | ? | - | |
- | thursday11-12:30 | ? | - | |
- | thursday9:30-12:30 | ? | - | |
- | ? | ? | jaycee |
jeff seelbach | noomenon | wednesdays10-11 | ? | - |
m50 | noomenon | wednesday11-12 | december1998-june1999 | - |
mc peter lee | wednesday10-11 | december1998-april1999 | - | |
david siska | friday11-12:30 | december1999-june2002 | - | |
- | idm etc friday1-2 | june1999-september1999 | - | |
- | etc friday12:30-2 | january2000-june2001 | - | |
- | etc friday12:30-3:30 | june2001-july2001 | - | |
- | etc friday12:30-5 | july2001-june2002 | - | |
- | etc friday12:30-4 | june2002-present | (see below) | |
- | etc friday12:30-4 | june2002-march2003 | xanax |
akili
|
vaughn
|
sunday12-5
|
?
|
-
|
-
|
conspiracy
theory monday1-2
|
?
|
-
|
|
- |
conspiracy
theory monday12:30-2
|
?
|
(see
below)
|
|
-
|
conspiracy
theory monday12:30-2
|
?
|
3s | |
-
|
conspiracy
theory monday12:30-2
|
?
|
jordan | |
-
|
conspiracy
theory monday12:30-2
|
?
|
todd |
dj from full house | kate simko | fridays? | ? | - |
- | wednesdays | ? | - |
sameer | ? | - | - | - |
- | monday11-12 | ? | dj dman |
dj dman / dj op | sameer | monday11-12 | sept1999-june2000 | - |
david siska | friday9:30-11 | sept1999-june2000 | - | |
dave
the slave
|
wednesday11-12
|
sept1999-june2000
|
||
-
|
wednesday1-2
|
june2000-sept2000
|
-
|
|
-
|
wednesdays11-12:30
|
june2001-sept2001
|
-
|
|
-
|
wednesdays12:30-2
|
june2002-june2003
|
||
alternating
with dj lauer
|
tuesdays11-12:30
|
june2003-september2003
|
- |
dj skinny | brendan cox | thursdays9:30-11 | october2000-june2001 | - |
monday11-12:30 | june2001-july2003 | (see below) | ||
monday11-12:30 | october2001-june2002 | solus | ||
monday11-12:30 | october2001-june2002 | ben bass | ||
monday11-12:30 | october2002-? | joe zynda |
kee | wednesday | |||
cringer | wednesday | |||
kat_zyie | wednesday |
suprenova | foosheen | wednesday | ||
wednesday | ||||
jordan | akili | monday12:30-2 | ? | - |
alternating w/todd | monday12:30-2 | ? | - |
nickd | suprenova | wednesday11-12:30 | ? | - |
pat foosheen | wednesday11-12:30 | sept2002-march2003 | ||
- | wednesday9:30-11 | september2002-march2003 | (see below) | |
alternating with j-dub | tuesday9:30-11 | march2003-june2003 | ||
- | tuesday11-12:30 | october2002-march2003 | jake foster | |
- | ? | january2003-june2003 | j-dub | |
- | ? | january2003-june2003 | ben villagra | |
- | ? | january2003-june2003 | erica gorochow |
alex lin | vina | tuesday | ? | - |
alternating with ben bass | monday9-11:30 | sept2002-december2002 | - | |
alternating with ben bass | thursday11-12:30 | january2003-march2003 | - | |
alternating with ian lesperance | thursday11-12:30 | march2003-june2003 |
lauer | suprenant | ? | ? | - |
alternating with dj op | tuesdays11-12:30 | june2003-september2003 | - |
solus | skinny | monday9:30-11 | october2001-june2002 | - |
alternating with ben bass | monday9:30-11 | october2002- | - |
thom goerner | adashel | ? | ? | - |
- | tuesday12:30-2 | ?-? | ||
- | thursday9:30-11 | ?-? | ||
- | thursday11-12:30 | ?-? | ||
- | thursday9:30-12:30 | ?-? | ||
? | ?-? | JayCee |
ben bass | skinny | monday11-12:30 | ? | - |
alternating with alex lin | thursday11-12:30 | january2003-march2003 | - | |
alternating with solus | monday9-11:30 | march2003-june2003 | - | |
ian lesperance | ? | jive wednesday11-12:30 | march2003- | ? |
synctank | - | perfect_dark saturday5-7 | ? | - |
co-hosts with salma and greg p | hidden forms sat9-11 | ? | - | |
salma | co-hosts with greg p & synctank | saturday9-11 | ? | - |
lonely child | deluge | monday12:30-2 | ? | - |
monday12:30-2 | ? | - | ||
j-dub / jake foster | nickd | ? | ? | - |
- | wednesday9:30-11 | march2003-june2003 | - |
jr | - | molemen radio thursday11-2 | ? | - |
- | molemen radio thursday12:30-2 | ?-present | - |
gebrik | 3s | wednesday? | ? | - |
? | ? |
xanax
|
m50
|
friday00:30-04
|
june2002-march2003
|
-
|
monday930-11 | march2003-june2003 | - |
frozen | 3s | wednesday12:30-2 | ? | - |
- | ? | ? | - | |
dave knapik | - | mondays9:30-11 | september2002-? | - |
- | mondays9:30-11 | september2002-november2002 | joe zynda |
frozen | 3s | wednesday12:30-2 | ? | - |
- | ? | ? | - |
mackenzie danner | ||||
dj wyatt earp | suprenova | ? | september2002-march2003 | - |